<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: debbie smyth: pins and threads</title>
	<link>http://matandme.net/debbie-smyth-pins-and-threads/</link>
	<description>design, people, interview, drawing, art, style, matyda krzykowski</description>
	<pubDate>Thu, 11 Mar 2010 17:48:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Your Furniture &#187; Blog Archive &#187; Best MoCo Objects This Week</title>
		<link>http://matandme.net/debbie-smyth-pins-and-threads/#comment-2727</link>
		<dc:creator>Your Furniture &#187; Blog Archive &#187; Best MoCo Objects This Week</dc:creator>
		<pubDate>Thu, 11 Dec 2008 02:22:48 +0000</pubDate>
		<guid>http://matandme.net/debbie-smyth-pins-and-threads/#comment-2727</guid>
		<description>[...] + Debbie Smyth&#8217;s &#8216;pins and threads&#8217; electrical pylons, &#8220;each point was plotted and measured to ensure that the pylons were illustrated accurately.&#8221;. At matandme. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] + Debbie Smyth&#8217;s &#8216;pins and threads&#8217; electrical pylons, &#8220;each point was plotted and measured to ensure that the pylons were illustrated accurately.&#8221;. At matandme. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dik</title>
		<link>http://matandme.net/debbie-smyth-pins-and-threads/#comment-1451</link>
		<dc:creator>Dik</dc:creator>
		<pubDate>Thu, 02 Oct 2008 11:32:52 +0000</pubDate>
		<guid>http://matandme.net/debbie-smyth-pins-and-threads/#comment-1451</guid>
		<description>Ziet er super uit!</description>
		<content:encoded><![CDATA[<p>Ziet er super uit!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
